Original Toffee
$0.00
Golden monkey new retail 500g cylindrical toffee (Original)
Quick Comparison
Settings | Original Toffee remove | Taro Toffee remove | Cylindrical Toffee remove | Red Date Toffee remove | Small Aluminized Toffee remove | Soft Sweet Toffee remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | 802012102 | 882013002 | 802030103 | 882020301 | 803030403 | |
Rating | ||||||
Price | $0.00 | $4.04 | $3.27 | $4.57 | $4.57 | $3.06 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Golden monkey new retail 500g cylindrical toffee (Original) | Golden monkey 108g cylindrical toffee (taro) | Golden Monkey New Path 100g??8 Cylindrical Toffee | The golden monkey kisses the festive red date milk ball toffee | Golden Monkey New Retail 500g Small Aluminized Toffee | Golden Monkey 68g tangerine peel popping liquid heart fudge |
Content | Ingredients: maltose syrup, sugar, milk powder, anhydrous cream, margarine, hydrogenated vegetable oil, edible waxy rice paper (starch, water, glycerol monostearate), gelatin, citric acid, amaranth, bright blue, edible Flavors and fragrances. | Ingredients: maltose syrup, white sugar, glutinous rice flour, anhydrous butter, margarine, hydrogenated vegetable oil, edible waxy rice paper (starch, water, glycerol monostearate), gelatin, edible flavors and fragrances. | Ingredients: maltose syrup, white sugar, condensed milk, vegetable oil, milk powder, anhydrous butter, red date powder (equivalent to 2.8% of the original fruit content), edible salt, gelatin, soybean lecithin, edible flavors and fragrances. | Ingredients: Maltose syrup, white sugar, milk powder, margarine, gelatin, edible flavors and fragrances. | Ingredients: Maltose syrup, white sugar, dried tangerine peel powder (6%), edible salt, sorbitol liquid, citric acid monohydrate, carrageenan, sodium citrate, potassium chloride, calcium lactate, sodium tripolyphosphate, hexametaphosphate Sodium, potassium dihydrogen phosphate, pectin, vitamin C (0.4??), caramel color (ammonium sulfite method), mono- and diglycerol fatty acid esters, food flavor. | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.