Description
Ingredients: Maltose syrup, white sugar, milk powder, margarine, gelatin, edible flavors and fragrances.
$5.39
Golden Monkey New Retail 230g Small Aluminized Toffee
Ingredients: Maltose syrup, white sugar, milk powder, margarine, gelatin, edible flavors and fragrances.
Settings | Small Aluminized Toffee remove | Original Toffee remove | Soft Sweet Toffee remove | Red Bean Toffee remove | Red Bean Toffee remove | Original Toffee remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 882020302 | 802011001 | 803030403 | 802011004 | 802012103 | |
Rating | ||||||
Price | $5.39 | $7.55 | $3.06 | $7.55 | $4.04 | $0.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Golden Monkey New Retail 230g Small Aluminized Toffee | Golden Monkey Bulk Cylinder Toffee (Original) | Golden Monkey 68g tangerine peel popping liquid heart fudge | Golden Monkey Cylinder Toffee (Red Bean) | Golden monkey 108g cylindrical toffee (red bean) | Golden monkey new retail 500g cylindrical toffee (Original) |
Content | Ingredients: Maltose syrup, white sugar, milk powder, margarine, gelatin, edible flavors and fragrances. | Ingredients: Maltose syrup, white sugar, dried tangerine peel powder (6%), edible salt, sorbitol liquid, citric acid monohydrate, carrageenan, sodium citrate, potassium chloride, calcium lactate, sodium tripolyphosphate, hexametaphosphate Sodium, potassium dihydrogen phosphate, pectin, vitamin C (0.4??), caramel color (ammonium sulfite method), mono- and diglycerol fatty acid esters, food flavor. | Ingredients: maltose syrup, white sugar, milk powder, anhydrous butter, margarine, hydrogenated vegetable oil, edible glutinous rice paper (starch, water, glycerol monostearate), edible salt, gelatin, carmine, edible flavors and fragrances. | Ingredients: maltose syrup, white sugar, milk powder, anhydrous butter, margarine, hydrogenated vegetable oil, edible glutinous rice paper (starch, water, glycerol monostearate), edible salt, gelatin, carmine, edible flavors and fragrances. | ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.